| SL7N PV Series Circuit Breaker | SL7N-63 |
| Frame degree rated current (A) | 16A, 32A, 63A |
| Ue Rated operating voltage (V DC) | DC 1000V |
| Rated Current In (A) | 6-10-16-20-25-32-40-50-63 |
| Pole | 4P |
| Rated Impact voltage Uimp (kV) | 4 |
| Ultimate breaking capacity lcu (kA) | 6 |
| Run breaking capacity lcs (%lcu) | 75% |
| Curve type | C |
| Trip type | Thermal-magnetic |
| MECHANICAL | 20000 |
| 8500 | |
| ELECTRIC | 2500 |
| 1500 | |
| Shunt release (SHT) |
Option |
| Undervoltage release (UNT) | |
| Auxiliary contact (AX) | |
| Alarm contact (AL) | |
| Wiring capacity (mm²) | In≤32A,1∼25mm²,1≥40A,10∼35mm² |
| Ambient temperature (℃) | -20∼70 |
| Altitude | ≤2000 |
| Relative humidity | ≤95% |
| Pollution Level | 3 |
| Installation Environment | No obvious shock and vibration |
Description
Additional information
| Price Type | Retail, Wholesale |
|---|





















Reviews
There are no reviews yet.