Description
Electrical Data | ||
Rated Power Watt- Pmax (W) | 400W | |
Maximum Power Voltage- Vmpp (V) | 41.7 | |
Maximum Power Current- Impp (A) | 9.60 | |
Open Circuit Voltage- Voc (V) | 49.8 | |
Short Circuit Current- Isc (A) | 10.36 | |
Module Efficiency (%) | 19.88 | |
Power Output Tolerance (W) | 0 ~ +3 | |
STC | Irradiance 800W/m², Ambient temperature 20℃,Wind speed 1m/s | |
Operational Temperature | -40~+85℃ | |
Maximum System Voltage | 1500VDC | |
Max Series Fuse Rating | 20A |
Reviews
There are no reviews yet.