Description
Why Choose Conext CL25 E
Higher return on investment
- High conversion efficiency: 98.3% peak efficiency, 98.0% Euro efficiency• Great value for money: integrated wiring box saves the cost of external DC combiner box*• Overpaneling capability to allow for maximizing energy harvest
*Note: An external fuse protection shall be installed if base model from available product variant is chosen
Designed for reliability
- Robust design through rigorous Multiple Environmental Over Stress Testing (MEOST), Highly Accelerated Life Test (HALT) and Temperature Humidity and Bias testing (THB)• Electrolyte-free design to guard against dried cap issue and help to improve long-term reliability• Designed and qualified for applications in tropical environments through salt fog testing and use of conformal coating
Flexible
- Five options of wiring box (base, essential, essential+, optimum and optimum+) to fit different applications• Conformal coating and 600 hours salt fog tests allow for salty environments applications• Easy to connect to third-party monitoring systems
Easy to service
- Touch-safe fuse holder available for easy and protective fuse replacement• Easily replaceable fan, easy firmware upgrade via USB• Both DC and AC Surge Protection Device (SPD) with included monitoring to help to protect inverter from lightning threat (optimum model)
Easy to install
- Detachable inverter to allow for easy installation and upgrades• Lightweight with integrated handles for 2 person installation
Mechanical Data
|
|
Dimensions:
|
28.10 x 26.50 x 10.50 inches |
Wiring Box Dimensions: | 14.20 x 26.50 x 10.50 inches |
Weight: | 119.00 lbs |
Power Consumption at Night Time: | < 3.0 W |
Enclosure Rating: | Type 4 (Electronics) / Type 3R (Rear Portion) |
Cooling: | Fan Cooled |
Ambient Air Temperature for Operation: | -25°C to +60°C |
Max. Operating Altitude w/o Derating: | 6560 Feet |
Relative Humidity: | 4-100% Condensing |
Noise Emission: | < 58 dBA |
Embedded Data Logger: | Yes |
User Interface: | Graphic Display, Key Pad |
Communication Interface: | RS485 (MODBUS RTU), Ethernet / MODBUS TCP (Ethernet), USB, dry contact and key pad |
Monitoring: | SunSpec Alliance profile, Surge Protection Device (SPD) and Arc Fault Detection (AFD) monitoring available with device |
Remote Power Off: | Yes |
Certifications: | UL1741. IEEE 1547.1, CSA C22.2 107.1-01, FCC Part 15 |
Electrical Data | |
Full Power MPPT Voltage Range: | 500-800 Volts |
Operating Voltage Range: | 250-1000 Volts |
Max. Input Voltage, Open Circuit: | 1000 Volts |
Number of MPPT/Strings per MPPT: | 2/4 |
Max. DC Input Current per MPPT: | 26.5 Amps |
Max. Array Short Circuit Current per MPPT: | 36.0 Amps |
Nominal DC Input Power:
|
26.5 kW |
Max. DC Input Power per MPPT: | 15.9 kW |
DC Connection (in the wiring box):
|
Bottom and side conduit/cable entry, Base Model: Spring Cap Clamp Connector, Essential Model and Optimum Model: Fuse Holder |
Rated Output Power: | 25.0 kW |
Max. Apparent Power: | 25.0 kVA |
Nominal Output Voltage: | 277/480 V |
AC Voltage Range: | 244-305 V / 422-528 V |
Frequency: | 60 Hz |
Max. Output Current: | 33.0 A |
Nominal Continuous Output Current: | 30.1 A |
Total Harmonic Distortion: | < 3% |
Power Factor (Adjustable): | 0.8 Lead to 0.8 Lag |
AC Connection (in the wiring box): | Bottom and side conduit/cable entry, spring cage clamp |
Peak Efficiency: | 98.4% |
CEC Efficiency: | 98.0% |
Reviews
There are no reviews yet.