Description
SUP2-PV series surge protector | SUP2-PV | |
Normal PV system voltage | 1000V | |
MCOV | 1170V DC | |
Max system discharge current | 40ka | |
Voltage protection level | ≤4kv | |
Voltage protection level at 5ka | ≤3.5kv | |
Integrated Fuse breaking capacity /interrupting rating |
30ka/100v dc | |
Technology | Short-current interription overload protection | |
Operating temperature range | -40℃ + 80℃ | |
Normal discharge current | 12.5ka | |
Response time | <25ns | |
Operating state/fault indication | green(good) Red(replace) | |
Conductor rating and cross-sectionalarea | Minimum | 60/75℃ 1.5mm2 /14AWG Solid/ Flexible |
Maximum | 60/75℃ 35mm2 /2AWG Standards /25mm2/ 4AWG Flexible | |
Mounting | 35mm din rail per EN 60175 | |
Enclosure material | UL 94V0 thermoplactic | |
Degree of protection | IP20 | |
Capacity | 3 Modules, din 43880 | |
Standards information | IEC 61643-11 Type2, IEC 61643-1 Class Ⅱ |
Reviews
There are no reviews yet.