Description
APPLICATION:
SPD surge protective device, protect against lightning surge voltages in solar system (photovoltaic power supply system). These units must be installed in parallel on the DC networks to be protected and provide common and different modes protection. Its installed location are recommended at both ends of the DC power supply line ( solar panel side and inverter/converter side), especially if the line routing is external and long.
High energy MOVs equipped with specific thermal disconnectors and related failure indicators.
Specifications
SUP2H-PV series surge protector | SUP2H-PV | |
PV DC-specific(LEC66143-1/EN61643-31) | 2P | |
Pole | ||
Electrical parameter | ||
Classified test | Ⅱ | |
UCPV(VDC) | 500 | |
In(8/20)us (kA) | 20 | |
Imax(8/20)us (kA) | 40 | |
Up(kv) | 2.8 | |
Remote control and indication | ||
Indication window | ||
Plug-in Module | ||
Remote signal control | ||
Remote signal control | maximum workng voltage(V) | 250 AC/30VDC |
maximum workng current(A)1A(250V/AC) | 1A(250V/AC) | |
1A(30VDC) | 1A(30V/AC) | |
Wiring & installation | ||
Wiring capacity(mm2) | Hard wire | 4~25 |
Flexible wire | 4~16 | |
Stripping length(mm) | 10 | |
Terminal screwa | M5 | |
Tarque(Nm) | Main cirult | 3.5 |
Remate signal contact | 0.25 | |
Protection class | All profile | IP40 |
Connection port | IP20 | |
Installation environment | NO obvious shock and vibration | |
Altitude(m) | ≤2000 | |
Working Temperatture | -3~+70 | |
Relatlve humiclity | 30%~90% | |
How to install | Installed with H35-7.5/DIN35 steel mounting rall | |
Size(mm)(W*H*L) | W | 36 |
H | 90 | |
L | 70 | |
Weight(kg) | 0.24 |
Reviews
There are no reviews yet.